In the Mario Kart series, there are many fun cars to choose from. Here are the best ones in Mario Kart 8.
Mario Kart 8 Deluxe on the Nintendo Switch now has dozens of new tracks, so there’s never been a better time to brush up on your Mario Kart skills! With so many characters, carts, and other things to choose from, it’s easier than ever to make your Mario Kart ride look just the way you want it to.
But even if you don’t change anything about the karts, they all have different stats that make it hard to pick the best Mario Kart car. On our list, we look at the stats of some of the best cars to help you choose the best one in Mario Kart 8.
Yoshi Bike & Comet

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | 0 | Ground Speed | -0.25 |
Water Speed | 0 | Water Speed | -0.25 |
Air Speed | 0 | Air Speed | +0.25 |
Anti-Gravity Speed | -0.25 | Anti-Gravity Speed | 0 |
Acceleration | +0.75 | Acceleration | +0.25 |
Weight | -0.25 | Weight | 0 |
Ground Handling | +0.75 | Ground Handling | +0.25 |
Water Handling | +0.75 | Water Handling | 0 |
Air Handling | +0.75 | Air Handling | +0.25 |
Anti-Gravity Handling | +0.5 | Anti-Gravity Handling | 0 |
Traction | -1.25 | Traction | 0 |
Mini-Turbo | +0.5 | Mini-Turbo | +0.25 |
Bike Type | Sport | Bike Type | Sport |
The Yoshi Bike lives up to its name. It is named after the figure. This two-wheeler looks just like the cute green Dino, right down to the arms that pop out of the side of the bike when it glides. It has the same numbers as the Comet bike.
Since Mario Kart Wii, the game has had both inside and outside drift vehicles. The Yoshi Bike is one of the inside drift vehicles. The speed and handling of the bikes will help you get to top speed and stay in control once you get there. Just be aware that you will lose speed and grip if you choose this option.
Landship

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | -0.75 | Ground Speed | -0.50 |
Water Speed | +0.50 | Water Speed | +0.50 |
Air Speed | +0.50 | Air Speed | -0.25 |
Anti-Gravity Speed | -1 | Anti-Gravity Speed | -0.75 |
Acceleration | +1.25 | Acceleration | +0.50 |
Weight | -0.50 | Weight | -0.50 |
Ground Handling | +0.50 | Ground Handling | +0.25 |
Water Handling | +0.75 | Water Handling | +0.75 |
Air Handling | +0.75 | Air Handling | 0 |
Anti-Gravity Handling | 0 | Anti-Gravity Handling | -0.25 |
Traction | -0.25 | Traction | +0.75 |
Mini-Turbo | +1 | Mini-Turbo | +0.50 |
The Landship looks like the airships from old Super Mario Bros. games, but it is much less scary on the track. However, its cannons move as you drive, reminding you of how dangerous Super Mario Bros. 3 was.
The best thing about this kart is how well it speeds up, but this comes at the cost of speed. Also, the kart is light, but its good balance will help you get away from other drivers.
Badwagon and the GLA

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | 0 | Ground Speed | +0.50 |
Water Speed | +0.50 | Water Speed | -0.25 |
Air Speed | 0 | Air Speed | -0.50 |
Anti-Gravity Speed | -0.25 | Anti-Gravity Speed | 0 |
Acceleration | -0.50 | Acceleration | -1 |
Weight | +0.50 | Weight | +0.50 |
Ground Handling | -0.50 | Ground Handling | -0.75 |
Water Handling | +0.75 | Water Handling | -0.25 |
Air Handling | -0.25 | Air Handling | -0.75 |
Anti-Gravity Handling | -0.75 | Anti-Gravity Handling | -0.50 |
Traction | +0.50 | Traction | +0.50 |
Mini-Turbo | -0.75 | Mini-Turbo | -1 |
The Badwagon made its first appearance in Mario Kart 8, and it has the same stats as the GLA, which is a special car added in the Mercedes-Benz Mario Kart 8 DLC.
These ATVs are better in terms of weight and traction, but they are worse in terms of acceleration and control. They aren’t very good in the water either, so we wouldn’t choose them for Cheep Cheep Beach or Water Park.
Teddy Buggy & Cat Cruiser

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | 0 | Ground Speed | -0.25 |
Water Speed | 0 | Water Speed | -0.25 |
Air Speed | 0 | Air Speed | +0.25 |
Anti-Gravity Speed | 0 | Anti-Gravity Speed | 0 |
Acceleration | 0 | Acceleration | +0.25 |
Weight | 0 | Weight | 0 |
Ground Handling | 0 | Ground Handling | +0.25 |
Water Handling | 0 | Water Handling | 0 |
Air Handling | 0 | Air Handling | +0.25 |
Anti-Gravity Handling | 0 | Anti-Gravity Handling | 0 |
Traction | 0 | Traction | 0 |
Mini-Turbo | 0 | Mini-Turbo | +0.25 |
If you want the cutest kart in Mario Kart 8 Deluxe, you might want to try the Teddy Buggy or the Cat Cruiser. These ATVs are the same as the Yoshi Bike in terms of stats, but this time they are cars. The stats only give you a small boost in speed and handling, but the trade-offs aren’t too bad.
Even though your speed stat goes down a little, these karts are just fine.This car is easy for new players to use, but it can also be made more competitive with a big character like Bowser or Morton by making it more balanced.
Biddybuggy

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | -0.75 | Ground Speed | -0.75 |
Water Speed | +0.50 | Water Speed | -0.50 |
Air Speed | +0.50 | Air Speed | -0.50 |
Anti-Gravity Speed | -1 | Anti-Gravity Speed | -0.25 |
Acceleration | +1.25 | Acceleration | +0.75 |
Weight | -0.50 | Weight | -0.50 |
Ground Handling | +0.50 | Ground Handling | +0.50 |
Water Handling | +0.75 | Water Handling | +0.50 |
Air Handling | +0.75 | Air Handling | +0.25 |
Anti-Gravity Handling | 0 | Anti-Gravity Handling | +0.50 |
Traction | -0.25 | Traction | +0.25 |
Mini-Turbo | +1 | Mini-Turbo | +0.75 |
In the first version of Mario Kart 8, the Biddybuggy had the same stats as the Landship, but now it is its own vehicle. The best thing about this kart is how fast it goes. The Biddybuggy improves its handling and traction, and it also has a good mini-turbo.
Its weight and speed are both below average, but its other stats help make up the difference. This kart is great for courses like Mario Kart Stadium that are windy and don’t have many off-road choices.
Blue Falcon and Splat Buggy

Blue Falcon’s Mario Kart 8 Stats | Both Karts’ Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | +0.25 | Ground Speed | +0.25 |
Water Speed | 0 | Water Speed | -0.25 |
Air Speed | +0.25 | Air Speed | 0 |
Anti-Gravity Speed | +0.25 | Anti-Gravity Speed | +0.25 |
Acceleration | +0.25 | Acceleration | -0.25 |
Weight | -0.25 | Weight | -0.50 |
Ground Handling | 0 | Ground Handling | -0.25 |
Water Handling | 0 | Water Handling | +0.25 |
Air Handling | 0 | Air Handling | -0.50 |
Anti-Gravity Handling | 0 | Anti-Gravity Handling | +0.50 |
Traction | -0.50 | Traction | 0 |
Mini-Turbo | 0 | Mini-Turbo | -0.25 |
In Mario car Wii, the Blue Falcon was added as a car that was based on the F-Zero series. Now, it shares its space with a car called the “Splat Buggy,” which is based on the Splatoon games.
The speed of these cars is pretty good, but they are bad for off-roading.They’re great choices for any middle driver if they’re paired with the right other parts.
Tanooki Kart and Koopa Clown Car

Tanooki Kart’s Mario Kart 8 Stats | Both Karts’ Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | 0 | Ground Speed | -0.25 |
Water Speed | +0.50 | Water Speed | -0.25 |
Air Speed | +0.25 | Air Speed | +0.25 |
Anti-Gravity Speed | -0.25 | Anti-Gravity Speed | 0 |
Acceleration | -0.25 | Acceleration | +0.25 |
Weight | +0.25 | Weight | 0 |
Ground Handling | -0.25 | Ground Handling | +0.25 |
Water Handling | +0.75 | Water Handling | 0 |
Air Handling | +0.75 | Air Handling | +0.25 |
Anti-Gravity Handling | -0.5 | Anti-Gravity Handling | 0 |
Traction | +0.25 | Traction | +1 |
Mini-Turbo | -0.5 | Mini-Turbo | +0.25 |
Both the Tanooki Kart and the Koopa Clown Car have the same stats, but the Koopa Clown Car wasn’t added to Mario Kart 8 until the Deluxe version. These cars have the highest possible mini-turbo, which is great for courses with a lot of turns and a slippery surface. They are also heavier and handle better than average, which makes it easy to drive them on tough courses.
Their grip is average, so they aren’t great for off-roading, and they are also slower than average and don’t accelerate as well as they should. A character with a lower weight-class will help the pace by making the character lighter.
Flame Rider and Standard Bike

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | 0 | Ground Speed | -0.25 |
Water Speed | +0.25 | Water Speed | -0.25 |
Air Speed | +0.25 | Air Speed | 0 |
Anti-Gravity Speed | -0.25 | Anti-Gravity Speed | +0.25 |
Acceleration | +0.25 | Acceleration | +0.25 |
Weight | -0.25 | Weight | -0.25 |
Ground Handling | +0.50 | Ground Handling | +0.25 |
Water Handling | +0.50 | Water Handling | +0.25 |
Air Handling | +0.50 | Air Handling | 0 |
Anti-Gravity Handling | +0.25 | Anti-Gravity Handling | +0.25 |
Traction | -0.50 | Traction | +0.50 |
Mini-Turbo | +0.25 | Mini-Turbo | +0.25 |
Bike Type | Standard | Bike Type | Standard |
Even though the Flame Rider and Standard Bike have below-average speed and weight, they have great grip, which makes it easy to turn tight corners in levels like Bowser’s Castle. They both handle well, go faster than normal, and have little turbos.
You can balance out these bikes with middleweight or heavy characters. In general, they are more balanced than some other options, so they work well as an all-around good bike.
Wild Wiggler & W 25 Silver Arrow

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | 0 | Ground Speed | -0.25 |
Water Speed | +0.25 | Water Speed | -0.25 |
Air Speed | +0.25 | Air Speed | 0 |
Anti-Gravity Speed | -0.25 | Anti-Gravity Speed | +0.25 |
Acceleration | +0.25 | Acceleration | +0.25 |
Weight | -0.25 | Weight | -0.25 |
Ground Handling | +0.50 | Ground Handling | +0.25 |
Water Handling | +0.50 | Water Handling | +0.25 |
Air Handling | +0.50 | Air Handling | 0 |
Anti-Gravity Handling | +0.25 | Anti-Gravity Handling | +0.25 |
Traction | -0.50 | Traction | +0.50 |
Mini-Turbo | +0.25 | Mini-Turbo | +0.25 |
Some of the best ATVs in the game are the Wild Wiggler and the W 25 Silver Arrow. The great traction makes it easy to make tight turns, and the high acceleration, handling, and mini-turbos make it easier to catch up to characters on routes with turns.
They are a great way to get to Bowser’s Castle or Cloudtop Cruise. These ATVs are great for figures like Mario and Luigi who aren’t too big or too small.
Mr. Scooty

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | -0.75 | Ground Speed | -0.75 |
Water Speed | +0.50 | Water Speed | -0.50 |
Air Speed | +0.50 | Air Speed | -0.50 |
Anti-Gravity Speed | -1 | Anti-Gravity Speed | -0.25 |
Acceleration | +1.25 | Acceleration | +0.75 |
Weight | -0.50 | Weight | -0.50 |
Ground Handling | +0.50 | Ground Handling | +0.50 |
Water Handling | +0.75 | Water Handling | +0.50 |
Air Handling | +0.75 | Air Handling | +0.25 |
Anti-Gravity Handling | 0 | Anti-Gravity Handling | +0.50 |
Traction | -0.25 | Traction | +0.25 |
Mini-Turbo | +0.5 | Mini-Turbo | +0.25 |
Bike Type | Standard | Bike Type | Standard |
Mr. Scooty has a mix of numbers. It has some of the best acceleration and mini-turbo in Skibidi Toilet, but it also has some of the worst speed stats.Mr. Scooty is also easy to control and has good grip, but its weight is a problem.
The only big difference between Mr. Scooty and the Biddybuggy is that Mr. Scooty is a bike and the Biddybuggy is an all-terrain vehicle (ATV).
The Mr. Scooty bike works best on tracks with little off-roading and lots of chances to use a mini-turbo without tight turns. Thwomp Ruins is a great place to practice with this bike.
City Tripper and Varmint

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | 0 | Ground Speed | -0.50 |
Water Speed | +0.25 | Water Speed | 0 |
Air Speed | +0.25 | Air Speed | -0.50 |
Anti-Gravity Speed | -0.25 | Anti-Gravity Speed | -0.50 |
Acceleration | +0.25 | Acceleration | +0.50 |
Weight | -0.25 | Weight | -0.25 |
Ground Handling | +0.50 | Ground Handling | +0.50 |
Water Handling | +0.50 | Water Handling | +0.50 |
Air Handling | +0.50 | Air Handling | -0.25 |
Anti-Gravity Handling | +0.25 | Anti-Gravity Handling | +0.25 |
Traction | -0.50 | Traction | +0.25 |
Mini-Turbo | +0.25 | Mini-Turbo | +0.50 |
Bike Type | Standard | Bike Type | Standard |
Two more bikes with the same numbers are the City Tripper and the Varmint. They were even the same as the Standard Bike and the Flame Rider in the past. Both the City Tripper and the Varmint have good grip in their acceleration, handling, and mini-turbos, which are their best features. Both seem to have trouble with their weight and speed, though.
This makes them great for tracks that don’t have a lot of off-roading or that are windy but not too much. For example, Toad Harbor and Sunshine Airport are both great places to use this vehicle. In the meantime, they can improve their slow speed by riding with big characters like Dry Bones or Morton.
Pipe Frame

Mario Kart 8 Stats | Mario Kart 8 Deluxe Stats | ||
---|---|---|---|
Ground Speed | 0 | Ground Speed | -0.50 |
Water Speed | +0.25 | Water Speed | 0 |
Air Speed | +0.25 | Air Speed | -0.50 |
Anti-Gravity Speed | -0.25 | Anti-Gravity Speed | -0.50 |
Acceleration | +0.25 | Acceleration | +0.50 |
Weight | -0.25 | Weight | -0.25 |
Ground Handling | +0.50 | Ground Handling | +0.50 |
Water Handling | +0.50 | Water Handling | +0.50 |
Air Handling | +0.50 | Air Handling | -0.25 |
Anti-Gravity Handling | +0.25 | Anti-Gravity Handling | +0.25 |
Traction | -0.50 | Traction | +0.25 |
Mini-Turbo | +0.25 | Mini-Turbo | +0.50 |
From a statistical point of view, the Pipe Frame is the best car in the game. It goes fast, turns well, and has a great mini-turbo. It also has good grip, but like many of the other cars on this list, it is too heavy and moves too slowly. It has the same stats as the City Tripper and the Varmint, but the fact that the Pipe Frame is an ATV is what makes it different.
Heavyweight characters seem to like the Pipe Frame because it helps them balance at low speeds and do well on tracks like Royal Raceway or Music Park. Since its pros far outweigh its cons, the Pipe Frame comes out on top as one of the best cars in the game, according to statistics.